A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 30,000 customers served
Tecpos Shorty Cylinder
Tecpos SKU: 286-702-1

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigging-eu.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigging-eu.co.uk
Description
Description
Tecpos Shorty Cylinder - TSSC Series
- Maximum Pressure: 700 Bar.
- Hydraulic Coupler: TBC 381F(PT3/8).
- Orange painted finish.
- Compact, flat design for use where other cylinders will not fit.
- Marked with CE, capacity, manufacturers ID, product ID mark and traceability code.
- Certification available 2.1 DoC
Understanding the Code
- T – Tecpos
- SSC – Shorty cylinder
- 10 – Capacity: 10 tonnes
- 44 – Stroke: 44mm
Please refer to specification table for pump to suit cylinder.
Specification
| SKU | Cyl. Cap. | Stroke | Suits Pump | Cyl. Effective Area | Oil Cap. | Retracted Height | Extended Height | Cyl. Out Dia. | Cyl. Bore Dia. | Piston Rod Dia. | Base to inlet port | Weight | Pump |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t | mm | cm2 | cc | A mm | B mm | C mm | D mm | E mm | H mm | kgs | |||
| 286-702-1 | 10 | 44 | THP1B or ESP08 | 15.2 | 66 | 99 | 143 | 68 | 44 | 38 | 17 | 2.6 | 1B or 08 |
| 286-702-2 | 20 | 44 | THP1B or ESP08 | 28.3 | 124 | 99 | 143 | 88 | 60 | 51 | 17 | 4.3 | 1B or 08 |
| 286-702-3 | 30 | 44 | THP1B or ESP08 | 44.2 | 194 | 99 | 143 | 105 | 75 | 64 | 17 | 6.2 | 1B or 08 |
| 286-702-4 | 50 | 50 | THP1B or ESP08 | 63.6 | 318 | 109 | 159 | 125 | 90 | 75 | 19 | 10.2 | 1B or 08 |
| 286-702-5 | 100 | 50 | THP1C or ESP17 | 132.7 | 663 | 139 | 189 | 165 | 130 | 100 | 27 | 21 | 1C or 17 |
| 286-702-X | 150 | 50 | 201 | 1005 | 170 | 220 | 208 | 160 | 135 | 33 | 41.1 | 1C or 17 | |
| 286-702-6 | 200 | 50 | THP1C or ESP17 | 283.5 | 1417 | 180 | 230 | 245 | 190 | 170 | 38 | 60.3 | 1C or 17 |
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.