A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigging-eu.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigging-eu.co.uk
Description
Description
Wire Rope Grip BS EN Style - Type A
- Malleable steel ungrooved bridge. Mild steel u-bolt and nuts.
- Electro galvanised finish.
- Meets the performance requirements of BS EN 13411 Part 5 Type A (Formerly DIN 1142). 13mm is additional and proportional to the standard.*
- Marked with size on bridge and manufacturers ID on bridge and U bolt.
- Certification available DoC
Spec
| SKU | Rope Dia | A | B | C | D | F | H | L | Weight |
|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | kgs/100 | |
| 286-800-1 | 5 | 5 | 25 | 12 | 13 | 25 | 13 | 13 | 2.1 |
| 286-800-2 | 6.5 | 6 | 32 | 14 | 17 | 30 | 16 | 14 | 4 |
| 286-800-3 | 8 | 8 | 41 | 18 | 20 | 39 | 20 | 18 | 8.2 |
| 286-800-4 | 10 | 8 | 46 | 20 | 24 | 40 | 20 | 21 | 9.2 |
| 286-800-5 | 12 | 10 | 56 | 24 | 28 | 50 | 24 | 25 | 25 |
| 286-800-6 | 13 | 12 | 64 | 27 | 30 | 55 | 28 | 29 | 27.5 |
| 286-800-7 | 14 | 12 | 66 | 28 | 31 | 59 | 28 | 30 | 35 |
| 286-800-8 | 16 | 14 | 76 | 32 | 35 | 64 | 32 | 35 | 43 |
| 286-800-9 | 19 | 14 | 83 | 36 | 36 | 68 | 32 | 40 | 49 |
| 286-800-10 | 22 | 16 | 96 | 40 | 40 | 74 | 34 | 44 | 68 |
| 286-800-11 | 26 | 20 | 111 | 46 | 50 | 84 | 38 | 51 | 117 |
| 286-800-12 | 30 | 20 | 127 | 54 | 55 | 95 | 41 | 59 | 140 |
| 286-800-13 | 34 | 22 | 141 | 60 | 60 | 105 | 45 | 67 | 213 |
| 286-800-14 | 40 | 24 | 159 | 68 | 65 | 117 | 49 | 77 | 268 |
Downloads
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
