A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Description
Description
TIGER COMBINED CHAIN BLOCK & PUSH TRAVEL TROLLEY MODEL CCBTP, 2.0t CAPACITY, BEAM WIDTH 112-154mm
- 2.0t SWL Capacity, to suit a beam width of 112-154mm (ref 230-3)
- The CCBTP range is from 0.5t to 30.0t safe working load
- Twin bar or single bar trolley options possible
- The unit can be chained to any height of lift to meet your exact requirements
- Ideal for locations where headroom is limited
- Extended beam width available
- Chain carrier available
- Geared and plain trolley versions available
- Operating temperature of -30°C to +50°C (temperature range of -50°C to +50°C available as an option)
- Corrosion or Spark Resistant versions also available
Certification
Each unit comes fully certified with a test certificate or an EC Declaration of Conformity stating compliance with the essential health and safety requirements of the Machinery Directive 2006/42/EC.
Due to our policy of continual product development, dimensions, weights and specifications may change without prior notice. Please check with your Tiger sales team when ordering.
SINGLE BAR PLAIN COMBINATION UNITS
| PRODUCT CODE | CAPACITY (TONNE) | D - TRACK WIDTH | DIMENSIONS (MM) | MIN. CURVE RATIO (M) | NET WEIGHT (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|
| RANGE 1 (MM) | RANGE 2 (MM) | A | B | C | H | ||||
| 0.5 | 80-128 | 80-203 | 195 | 106 | 106 | 310 | 0.8 | 16.0 | |
| 1.0 | 80-128 | 80-203 | 213 | 113 | 113 | 350 | 1.0 | 19.5 | |
| 2.0 | 112-154 | 112-230 | 236 | 136 | 136 | 450 | 1.3 | 33.0 | |
| 3.0 | 111-153 | 111-230 | 281 | 146 | 146 | 530 | 1.5 | 48.5 | |
TWIN BAR PLAIN COMBINATION UNITS
| PRODUCT CODE | CAPACITY (TONNE) | D - TRACK WIDTH | DIMENSIONS (MM) | MIN. CURVE RATIO (M) | NET WEIGHT (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|
| RANGE 1 (MM) | RANGE 2 (MM) | A | B | C | H | ||||
| 3.0 | 105-153 | 105-230 | 320 | 142 | 142 | 435 | 1.5 | 45.5 | |
| 5.0 | 126-194 | 126-305 | 352 | 167 | 166 | 545 | 1.5 | 69.0 | |
| 10.0 | 125-320 | N/A | 460 | 255 | 255 | 730 | 2.7 | 185.0 | |
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.