A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigging-eu.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigging-eu.co.uk
Description
Description
RUD PP-S PowerPoint® Universal connection, metric thread
- Easy to rotate and always the right connection
- Rotating 360°, pivoting 230°
- Universal hook connection for ring assemblies, round slings, wire ropes, hook assemblies
- Double ball bearing for turning/rotating operations
-
6 x Product variants, 0.63t, 1.5t, 2.5t, 4.0t, 5.0t, 8.0t
| Product SKU | 264-1-1 | 264-1-2 | 264-1-3 | 264-1-4 | 264-1-5 | 264-1-6 |
| 79901719 | 7989719 | 7989075 | 7989076 | 7989720 | 7989077 | |
| Weight | 0.40 kg | 0.90 kg | 1.80 kg | 3.50 kg | 7.50 kg | 9.20 kg |
| Nominal WLL | 630 kg | 1500 kg | 2500 kg | 4000 kg | 5000 kg | 8000 kg |
| T | 116 mm | 147 mm | 187 mm | 227 mm | 267 mm | 310 mm |
| A | 13 mm | 20 mm | 28 mm | 36 mm | 37 mm | 49 mm |
| B | 75 mm | 97 mm | 126 mm | 150 mm | 174 mm | 208 mm |
| c | 18 mm | 25 mm | 30 mm | 35 mm | 40 mm | 48 mm |
| D | 40 mm | 46 mm | 61 mm | 78 mm | 95 mm | 100 mm |
| E | 36 mm | 41 mm | 55 mm | 70 mm | 85 mm | 90 mm |
| f | 18 mm | 25 mm | 30 mm | 36 mm | 45 mm | 54 mm |
| G | 41 mm | 50 mm | 61 mm | 77 mm | 93 mm | 102 mm |
| M | M12 mm | M16 mm | M20 mm | M24 mm | M30 mm | M36 mm |
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.