A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigging-eu.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigging-eu.co.uk
Description
Description
Green Pin Polar Grade 8 Bow Shackle with Safety Nut and Bolt Pin
- Grade 8 alloy steel body and pin, quenched and tempered.
- Hot dipped galvanised finish.
- Conforms to BS EN 13889 (from 0.5t to 25t), ASME B30.26 and meets the W.L.L. performance requirements of US Fed. Spec. RR-C-271 Type IVA.
- Minimum breaking load is 7 times the W.L.L.
- Temperature range -60ºC up to +200ºC.
- Full CAD support available upon request.
- Certification available 2.1 3.1 DoC DNV GL 2.7-1 DNV GL 0378
- G-5163
Spec
| SKU | W.L.L. | A | B | C | D | E | F | G | H | I | J | K | Weight | Technical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | Specification | |
| 269-23-1 | 2 | 13.5 | 16 | 34 | 13 | 22 | 51 | 32 | 89 | 82 | 58 | 13 | 0.42 | Download |
| 269-23-2 | 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | 0.74 | Download |
| 269-23-3 | 4.75 | 19 | 22 | 46 | 19 | 31 | 76 | 51 | 129 | 114 | 89 | 19 | 1.18 | Download |
| 269-23-4 | 6.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 22 | 1.77 | Download |
| 269-23-5 | 8.5 | 25 | 28 | 59 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | 2.58 | Download |
| 269-23-6 | 9.5 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 185 | 166 | 131 | 27 | 3.66 | Download |
| 269-23-7 | 12 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 201 | 178 | 147 | 30 | 4.91 | Download |
| 269-23-8 | 13.5 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 33 | 6.54 | Download |
| 269-23-9 | 17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 249 | 202 | 175 | 19 | 8.19 | Download |
| 269-23-10 | 25 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 249 | 216 | 23 | 14.22 | Download |
| 269-23-11 | 35 | 50 | 57 | 116 | 50 | 83 | 197 | 138 | 334 | 269 | 238 | 26 | 19.85 | Download |
| 269-23-12 | 42.5 | 57 | 65 | 130 | 57 | 95 | 222 | 160 | 377 | 301 | 274 | 29 | 28.33 | Download |
| 269-23-13 | 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 330 | 310 | 32 | 39.59 | Download |
| 269-23-14 | 85 | 75 | 83 | 162 | 73 | 127 | 329 | 190 | 527 | 380 | 340 | 40 | 62 | Download |
Downloads
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
