A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigging-eu.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigging-eu.co.uk
Description
Description
Green Pin Grade 6 Square Head Dee Shackle
- Grade 6 high tensile steel body and pin, quenched and tempered.
- Hot dipped galvanised finish.
- Conforms to BS EN 13889, ASME B30.26 and meets the W.L.L. performance requirements of US Fed. Spec. RR-C-271, Grade A.
- Minimum breaking load is 6 times the W.L.L.
- Temperature range -20ºC up to +200ºC.
- Certification - Declaration of Conformity
- G-4154
Spec
| SKU | W.L.L. | A | B | C | D | E | F | G | H | I | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
| 269-33-1 | 2 | 13.5 | 16 | 34 | 13 | 22 | 43 | 81 | 57.5 | 22 | 0.32 |
| 269-33-2 | 3.25 | 16 | 19 | 40 | 16 | 27 | 51 | 97 | 71 | 27 | 0.58 |
| 269-33-3 | 4.75 | 19 | 22 | 46 | 19 | 31 | 59 | 112 | 82 | 32 | 0.92 |
| 269-33-4 | 6.5 | 22 | 25 | 52 | 22 | 36 | 73 | 134 | 93 | 32 | 1.33 |
| 269-33-5 | 8.5 | 25 | 28 | 59 | 25 | 43 | 85 | 154 | 108 | 36 | 2.03 |
| 269-33-6 | 9.5 | 28 | 32 | 66 | 28 | 47 | 90 | 167 | 120 | 41 | 2.88 |
| 269-33-7 | 12 | 32 | 35 | 72 | 32 | 51 | 94 | 180 | 137 | 50 | 3.96 |
| 269-33-8 | 13.5 | 35 | 38 | 80 | 35 | 57 | 115 | 209 | 149 | 50 | 5.24 |
| 269-33-9 | 17 | 38 | 42 | 88 | 38 | 60 | 127 | 230 | 164 | 60 | 6.8 |
| 269-33-10 | 25 | 45 | 50 | 103 | 45 | 74 | 149 | 271 | 192 | 60 | 11.22 |
Downloads
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
