A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigging-eu.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigging-eu.co.uk
Description
Description
- Grade 10 alloy steel, heat treated.
- Blue painted finish.
- Grade 10 vs Grade 8 increase in load capacity up to 25%. Reduction of slings weight up to 40%. Better wear resistance enabling longer performance.
- Meets the performance requirements of BS EN 818-2 +25% of loads.
- Temperature range: -29°C to +205°C.
- Marked with material grade and manufacturers ID.
- Certification - Declaration of Conformity
Spec
| SKU | dn | D | W1 (min) | W2 (max) |
|---|---|---|---|---|
| mm | mm | mm | mm | |
| 286-210-1 | 6 | 18 | 7.8 | 22.2 |
| 286-210-2 | 7 | 21 | 9.1 | 25.9 |
| 286-210-3 | 8 | 24 | 10.4 | 29.6 |
| 286-210-4 | 10 | 30 | 13.0 | 37.0 |
| 286-210-5 | 13 | 39 | 16.9 | 48.1 |
| 286-210-6 | 16 | 48 | 20.8 | 59.2 |
| 286-210-7 | 19 | 57 | 24.7 | 70.3 |
Technical Data
| SKU | dn | W.L.L. | M.P.F. | M.B.F. | Drum Length | Weight |
|---|---|---|---|---|---|---|
| mm | t | kN | kN | m | kgs/m | |
| 286-210-1 | 6 | 1.4 | 35.3 | 56.5 | 100 | 0.83 |
| 286-210-2 | 7 | 1.9 | 48.1 | 77 | 100 | 1.17 |
| 286-210-3 | 8 | 2.5 | 62.8 | 102 | 100 | 1.51 |
| 286-210-4 | 10 | 4 | 98.2 | 157 | 100 | 2.4 |
| 286-210-5 | 13 | 6.7 | 166 | 265 | 50 | 4 |
| 286-210-6 | 16 | 10 | 251 | 402 | 50 | 6 |
| 286-210-7 | 19 | 14 | 354 | 567 | 25 | 8.71 |
Downloads
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
