AFD Hand Winch 190kg to 1180kg - Zinc Finish
AFD Hand Winch 190kg to 1180kg - Zinc Finish
AFD, Goliath Zinc Plated Hand Winch
Goliath AFD winch
Self-braking hoist winches for cable:
- Lifting up to 1180 kg
- Hauling up to 2500 kg
- Quick cable fixing, cable clamp included.
- Enveloping frame
- Quick cable fixing
- Can be installed as a column or base mounted winch, or can wall mounted when purchased with optional wall mounting plate.
- Lightweight
- Inexpensive
- High efficiency through spur gearing
- Smooth running
- All components are zinc plated
- Automatic load pressure brake holds the load. The load can be held without any action from the handle
- Enclosed and protected stamped gears
- For use with wire rope, easy cable mounting without drum removal
** 4AFMD is supplied in Black finish
Complies with BS EN 13157
CE and TUV Security Accreditation
Models available 4AFMD, 4AFD, 6AFD, 8AFD, 12AFD, 20AFD
**As Standard supplied without Wire Rope - Prices available on request**
Spec
Haulage load capacity is based on a 20% incline
Minimum load for the brake to function = 10kg
Type | 4AFMD-190 | 4AFD-340 | 6AFD-500 | 8AFD-650 | 12AFD-900 | 20AFD-1180 |
---|---|---|---|---|---|---|
Order Code | 151-1-1 | 151-1-2 | 151-1-3 | 151-1-4 | 151-1-5 | 151-1-6 |
Lifting Capacity 1st Layer: | 190 Kg | 340 Kg | 500 Kg | 650 Kg | 900 Kg | 1180 Kg |
Lifting Capacity Last Layer: | 80 Kg | 190 Kg | 240 Kg | 270 Kg | 490 Kg | 650 Kg |
Haulage Capacity: | 350 Kg | 500 Kg | 750 Kg | 900 Kg | 1500 Kg | 2500 Kg |
Rope Capacity 1st Layer: | 1 m | 2 m | 2 m | 2 m | 2 m | 2 m |
Rope Capacity Total: | 8 m | 10 m | 12 m | 19 m | 12 m | 10 m |
Rope Diameter: | 3 mm | 4 mm | 5 mm | 6 mm | 7 mm | 8 mm |
No. of Layers: | 8 | 4 | 5 | 7 | 5 | 4 |
Ratio: | 2.57:1 | 2.57:1 | 3.5:1 | 4.85:1 | 9.71:1 | 9.71:1 |
Required Effort: | 15 N | 24 N | 24 N | 23 N | 25 N | 19 N |
Weight: | 2.2 Kg | 2.7 Kg | 3.7 Kg | 5.5 Kg | 7.4 Kg | 7.8 Kg |
Technical info
Download options:
Legislation