A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigging-eu.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigging-eu.co.uk
Description
Description
- Drop forged, high tensile steel, heat treated.
- Self colour and electro galvanised finish.
- Meets the W.L.L. performance requirements of BS 4278.
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, size and product ID mark.
- For further clarification on reductions for non-axial loading, please consult RiggingUK.
- Certification available DoC
Spec
| SKU | W.L.L. | A | B | C | E | F | G | H | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| t | inch | mm | mm | mm | mm | mm | mm | kgs | ||
| 286-620-1 | 0.25 | 3/8 | 22 | 7 | 15 | 9 | 20 | 17 | 0.06 | |
| 286-620-2 | 0.5 | 1/2 | 29 | 10 | 20 | 12 | 26 | 22 | 0.07 | |
| 286-620-3 | 0.9 | 5/8 | 36 | 12 | 24 | 14 | 32 | 28 | 0.14 | |
| 286-620-4 | 1.4 | 3/4 | 45 | 15 | 30 | 18 | 40 | 33 | 0.28 | |
| 286-620-5 | 2 | 7/8 | 52 | 17 | 35 | 21 | 46 | 39 | 0.6 | |
| 286-620-6 | 2.75 | 1 | 58 | 20 | 39 | 23 | 52 | 44 | 1.1 | |
| 286-620-7 | 3.5 | 11/8 | 64 | 21 | 42 | 25 | 57 | 50 | 1.6 |
Downloads
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
